
Chapter 246-335 WAC
IN-HOME SERVICES AGENCIES
Complete Chapter
*Updated in 2018
WAC Sections
PART 1 REQUIREMENTS FOR IN-HOME SERVICES AGENCIES LICENSED TO PROVIDE HOME HEALTH, HOME CARE, HOSPICE, AND HOSPICE CARE CENTER SERVICES | |
246-335-001 | Scope and purpose. |
246-335-010 | Applicability. |
246-335-015 | Definitions. |
246-335-020 | License required. |
246-335-025 | Initial application. |
246-335-030 | Renewal. |
246-335-035 | Change of ownership. |
246-335-040 | Applicant or licensee rights and responsibilities. |
246-335-045 | Department responsibilities. |
246-335-050 | Deemed status. |
246-335-055 | Plan of operation. |
246-335-060 | Delivery of services. |
246-335-065 | Personnel, contractor, and volunteer policies. |
246-335-070 | Personnel, contractor and volunteer records. |
246-335-075 | Bill of rights. |
246-335-080 | Home health plan of care. |
246-335-085 | Hospice plan of care. |
246-335-090 | Home care plan of care. |
246-335-095 | Supervision of home health care. |
246-335-100 | Supervision of hospice care. |
246-335-105 | Supervision of home care. |
246-335-110 | Patient/client records. |
246-335-115 | Quality improvement. |
246-335-120 | Home medical supplies and equipment. |
246-335-125 | Exemptions and alternative methods. |
PART 2 REQUIREMENTS SPECIFIC TO HOSPICE CARE CENTERS | |
246-335-130 | Applicability. |
246-335-135 | Definitions. |
246-335-140 | License required. |
246-335-145 | Initial application. |
246-335-150 | Renewal. |
246-335-155 | Other general hospice care center licensing requirements. |
246-335-160 | Nutritional services. |
246-335-165 | Infection control. |
246-335-170 | Emergency preparedness. |
246-335-175 | Pharmaceutical services. |
PHYSICAL ENVIRONMENT REQUIREMENTS SPECIFIC TO HOSPICE CARE CENTERS | |
246-335-180 | Applicability. |
246-335-185 | Application and approval. |
246-335-190 | Construction and design codes. |
246-335-195 | Construction documents. |
246-335-200 | Site and site development. |
GENERAL HOSPICE CARE CENTER DESIGN REQUIREMENTS | |
246-335-205 | General requirements. |
246-335-210 | Furnishings. |
246-335-220 | Pharmaceutical services area. |
246-335-225 | Food preparation. |
246-335-230 | Linen handling facilities. |
246-335-235 | Laundry facilities. |
246-335-240 | Utility rooms. |
PHYSICAL ENVIRONMENT—SPECIFIC DESIGN REQUIREMENTS | |
246-335-245 | Plumbing. |
246-335-250 | Medical gases. |
246-335-255 | Heating, ventilating and air conditioning. |
246-335-260 | Electrical service and distribution. |
PATIENT AREAS | |
246-335-265 | Patient rooms. |
246-335-270 | Patient toilets and bathing facilities. |
FAMILY, PERSONNEL, VOLUNTEER, CONTRACTOR AND PUBLIC AREAS | |
246-335-275 | Family, personnel, volunteer, contractor, and public areas. |
FACILITY SUPPORT | |
246-335-280 | Environmental services facilities. |
246-335-285 | Maintenance facilities. |
246-335-290 | Receiving, storage and distribution facilities. |
EXEMPTIONS AND ALTERNATIVE METHODS | |
246-335-295 | Exemptions and alternative methods. |
PART 3 FEES | |
246-335-990 | Fees. |